Australian Sponsorship Market Report — September 2026
6,544 Australian employer profiles are in the SponsorTalent directory this month, of which 3,544 appear on the Department of Home Affairs approved-sponsor list (April 2026 snapshot) and 2,993 are childcare and aged-care providers from the ACECQA and ACQSC public registers. 8 sponsored job advertisements are live and 2,340 candidates are registered as seeking sponsorship, 0 of them new this month. Figures frozen on .
Employers by industry
| Industry | Employer profiles | On DHA list |
|---|---|---|
| Childcare / Early Childhood — Centre-Based Care | 1,899 | 0 |
| Aged Care — Residential Care Home | 1,090 | 0 |
| Education | 278 | 277 |
| Healthcare | 256 | 255 |
| IT & Technology | 190 | 190 |
| Mining | 74 | 74 |
| Construction | 61 | 61 |
| Finance | 50 | 50 |
| Hospitality | 39 | 38 |
| Government | 29 | 29 |
| Engineering | 25 | 25 |
| Agriculture | 19 | 19 |
| Transport | 17 | 17 |
| Not-for-Profit | 9 | 9 |
| Manufacturing | 9 | 8 |
Employers by state
Matched from the recorded business location; profiles without a recognisable state are not counted.
| State | Employer profiles | On DHA list |
|---|---|---|
| New South Wales (NSW) | 829 | 0 |
| Victoria (VIC) | 850 | 0 |
| Queensland (QLD) | 528 | 0 |
| Western Australia (WA) | 195 | 0 |
| South Australia (SA) | 539 | 0 |
| Tasmania (TAS) | 24 | 0 |
| Northern Territory (NT) | 24 | 0 |
| Australian Capital Territory (ACT) | 31 | 0 |
Live sponsored job ads by occupation
| Occupation | Live ads |
|---|---|
| Senior Hairstylist | 1 |
| SHEET METAL WORKER | 1 |
| Metal Fabricator | 1 |
| Hotel or Motel Manager | 1 |
| Hotel Service Manager | 1 |
| Early childhood educator | 1 |
| Dental assistant | 1 |
| Accommodation and Hospitality Managers nec | 1 |
Candidates seeking sponsorship
2,340 registered candidates; 440 currently in Australia; 115 hold a completed skills assessment; 0 registered in September 2026.
| Occupation (as stated by the candidate) | Candidates |
|---|---|
| Chef | 42 |
| Truck Driver | 39 |
| Registered Nurse | 25 |
| Heavy Truck Driver | 21 |
| Plumber | 18 |
| Early Childhood Educator | 18 |
| Heavy Vehicle Driver | 17 |
| Electrician | 17 |
| Personal Care Worker | 15 |
| Personal Care Assistant | 14 |
| Early Childhood Teacher | 14 |
| Accountant | 14 |
| Head Chef | 12 |
| Healthcare Assistant | 11 |
| Driver | 11 |
Month on month
- Employer profiles: 6,544 +0 vs August 2026
- DHA-listed sponsors: 3,544 +0 vs August 2026
- Live job ads: 8 +0 vs August 2026
- Candidates: 2,340 +81 vs August 2026
Share this edition
Plain text, ready to paste. Please attribute SponsorTalent and link the report.
Method
Employer counts are active, indexable profiles in the SponsorTalent directory: businesses on the Department of Home Affairs approved-sponsor list (DHA snapshot April 2026) plus childcare and aged-care providers imported from the ACECQA and ACQSC public registers (June 2026). Being on the DHA list means a business is approved to sponsor, not that it is hiring. Job counts are featured and employer-listed advertisements live on the day the edition was frozen. Candidate counts are registered, non-placeholder profiles. Each edition is frozen when first generated and does not change afterwards.
Previous editions
Use the data
Employers: list a sponsored role. Candidates: create a free profile. Migration agents: approved sponsors by sector.