Australian Sponsorship Market Report — October 2026
6,551 Australian employer profiles are in the SponsorTalent directory this month, of which 3,582 appear on the Department of Home Affairs approved-sponsor list (April 2026 snapshot) and 2,955 are childcare and aged-care providers from the ACECQA and ACQSC public registers. 16 sponsored job advertisements are live and 3,715 candidates are registered as seeking sponsorship, 0 of them new this month. Figures frozen on .
Employers by industry
| Industry | Employer profiles | On DHA list |
|---|---|---|
| Childcare / Early Childhood — Centre-Based Care | 1,899 | 0 |
| Aged Care — Residential Care Home | 1,090 | 38 |
| Education | 279 | 277 |
| Healthcare | 258 | 255 |
| IT & Technology | 190 | 190 |
| Mining | 74 | 74 |
| Construction | 62 | 61 |
| Finance | 50 | 50 |
| Hospitality | 39 | 38 |
| Government | 29 | 29 |
| Engineering | 25 | 25 |
| Agriculture | 20 | 19 |
| Transport | 17 | 17 |
| Not-for-Profit | 9 | 9 |
| Manufacturing | 9 | 8 |
Employers by state
Matched from the recorded business location; profiles without a recognisable state are not counted.
| State | Employer profiles | On DHA list |
|---|---|---|
| New South Wales (NSW) | 830 | 4 |
| Victoria (VIC) | 851 | 36 |
| Queensland (QLD) | 530 | 0 |
| Western Australia (WA) | 195 | 0 |
| South Australia (SA) | 539 | 0 |
| Tasmania (TAS) | 24 | 0 |
| Northern Territory (NT) | 24 | 0 |
| Australian Capital Territory (ACT) | 31 | 0 |
Live sponsored job ads by occupation
| Occupation | Live ads |
|---|---|
| Solid plastere | 1 |
| Senior Hairstylist | 1 |
| SHEET METAL WORKER | 1 |
| Qualified small engine mechanic | 1 |
| Psychologists Occupational Therapists | 1 |
| Package | 1 |
| Music Therapists | 1 |
| Metal Fabricator | 1 |
| Hotel or Motel Manager | 1 |
| Hotel Service Manager | 1 |
| Early childhood educator | 1 |
| Dental assistant | 1 |
Candidates seeking sponsorship
3,715 registered candidates; 706 currently in Australia; 193 hold a completed skills assessment; 0 registered in October 2026.
| Occupation (as stated by the candidate) | Candidates |
|---|---|
| Chef | 55 |
| Truck Driver | 49 |
| Registered Nurse | 39 |
| Early Childhood Educator | 37 |
| Plumber | 31 |
| Heavy Truck Driver | 30 |
| Personal Care Assistant | 25 |
| Early Childhood Teacher | 24 |
| Electrician | 22 |
| Personal Care Worker | 20 |
| Heavy Vehicle Driver | 20 |
| Healthcare Assistant | 17 |
| Accountant | 17 |
| Physiotherapist | 16 |
| Driver | 15 |
Month on month
- Employer profiles: 6,551 +7 vs September 2026
- DHA-listed sponsors: 3,582 +38 vs September 2026
- Live job ads: 16 +8 vs September 2026
- Candidates: 3,715 +1,375 vs September 2026
Share this edition
Plain text, ready to paste. Please attribute SponsorTalent and link the report.
Method
Employer counts are active, indexable profiles in the SponsorTalent directory: businesses on the Department of Home Affairs approved-sponsor list (DHA snapshot April 2026) plus childcare and aged-care providers imported from the ACECQA and ACQSC public registers (June 2026). Being on the DHA list means a business is approved to sponsor, not that it is hiring. Job counts are featured and employer-listed advertisements live on the day the edition was frozen. Candidate counts are registered, non-placeholder profiles. Each edition is frozen when first generated and does not change afterwards.
Previous editions
Use the data
Employers: list a sponsored role. Candidates: create a free profile. Migration agents: approved sponsors by sector.